Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Horse And Rider Signed Print Richard Hambleton | Price data unavailable | |
In collections | ![]() No Substitute For Your Love Signed Print Tracey Emin | £2,200-£3,350 $4,150-$6,500 $4,100-$6,000 ¥20,000-¥30,000 €2,550-€3,900 $23,000-$35,000 ¥470,000-¥720,000 $2,950-$4,500 | |
In collections | ![]() Lightness Of Being (Fluro 2) Signed Print Chris Levine | ||
In collections | ![]() Girl With Balloon Signed Mixed Media Banksy | £680,000-£1,020,000 $1,280,000-$1,920,000 $1,270,000-$1,900,000 ¥6,190,000-¥9,280,000 €790,000-€1,180,000 $7,170,000-$10,750,000 ¥146,020,000-¥219,030,000 $910,000-$1,370,000 | |
In collections | ![]() Thinking Pumpkin Signed Print Yayoi Kusama | £18,000-£27,000 $35,000-$50,000 $35,000-$50,000 ¥160,000-¥250,000 €21,000-€30,000 $190,000-$280,000 ¥3,870,000-¥5,800,000 $24,000-$35,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.