Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Entschuldigung Signed Print Norbert Bisky | Price data unavailable | |
In collections | ![]() The Arrival Of Spring In Woldgate, East Yorkshire In 2011 (twenty eleven) - 26 April Signed Print David Hockney | £200,000-£290,000 $380,000-$550,000 $370,000-$540,000 ¥1,850,000-¥2,680,000 €230,000-€330,000 $2,120,000-$3,070,000 ¥43,080,000-¥62,460,000 $270,000-$390,000 | |
Wanted | ![]() An Homage To IKB A Signed Print Takashi Murakami | £500-£750 $950-$1,400 $950-$1,400 ¥4,650-¥7,000 €600-€850 $5,500-$8,000 ¥110,000-¥160,000 $700-$1,000 | Yesterday |
Wanted | ![]() It Ain't Me Babe Signed Print Bob Dylan | £750-£1,100 $1,400-$2,100 $1,400-$2,050 ¥7,000-¥10,000 €850-€1,250 $8,000-$11,500 ¥160,000-¥240,000 $1,000-$1,500 | Yesterday |
Wanted | ![]() Red And Blue Composition Signed Print Serge Poliakoff | Price data unavailable | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.