Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Décoration Pour La Gare De Moscou Signed Print Albert Gleizes | Price data unavailable | |
In collections | ![]() Cow (F. & S. II.11) Unsigned Print Andy Warhol | £6,000-£9,000 $11,500-$17,000 $11,000-$16,000 ¥60,000-¥80,000 €7,000-€10,500 $60,000-$90,000 ¥1,270,000-¥1,900,000 $8,000-$12,000 | |
In collections | ![]() Choose Your Weapon (dark orange) Signed Print Banksy | £40,000-£60,000 $80,000-$110,000 $70,000-$110,000 ¥370,000-¥550,000 €45,000-€70,000 $420,000-$630,000 ¥8,460,000-¥12,690,000 $50,000-$80,000 | |
In collections | ![]() Alice's Adventures In Wonderland (portfolio) Signed Print Salvador Dali | £11,000-£16,000 $21,000-$30,000 $20,000-$29,000 ¥100,000-¥150,000 €13,000-€19,000 $120,000-$170,000 ¥2,330,000-¥3,380,000 $14,500-$21,000 | Today |
In collections | ![]() Agile Signed Print Banksy | £40,000-£60,000 $80,000-$110,000 $70,000-$110,000 ¥370,000-¥550,000 €45,000-€70,000 $420,000-$630,000 ¥8,460,000-¥12,690,000 $50,000-$80,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.