Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Fame Moss (blue) Signed Print Mr Brainwash | Today | |
Wanted | Kiku (complete set) Signed Print Andy Warhol | £45,000-£70,000 $90,000-$140,000 $80,000-$130,000 ¥420,000-¥660,000 €50,000-€80,000 $480,000-$740,000 ¥9,650,000-¥15,010,000 $60,000-$100,000 | Today |
Wanted | ![]() Chocolate Cake Signed Print Wayne Thiebaud | Today | |
In collections | ![]() Cicada II (ULAE 214) Signed Print Jasper Johns | Yesterday | |
Wanted | ![]() Grannies Signed Print Banksy | £16,000-£24,000 $30,000-$45,000 $30,000-$45,000 ¥150,000-¥230,000 €18,000-€28,000 $170,000-$260,000 ¥3,430,000-¥5,140,000 $22,000-$35,000 | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.