Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Ciclopirox Olamine Signed Print Damien Hirst | £8,500-£12,500 $16,000-$24,000 $16,000-$24,000 ¥80,000-¥110,000 €10,000-€15,000 $90,000-$130,000 ¥1,780,000-¥2,620,000 $11,500-$17,000 | |
Wanted | ![]() Sunflowers (2012) Signed Print Bob Dylan | £500-£750 $950-$1,450 $950-$1,400 ¥4,450-¥6,500 €600-€900 $5,000-$8,000 ¥100,000-¥160,000 $650-$1,000 | |
Wanted | ![]() After Second Version Of The Triptych 1944 (right panel) Signed Print Francis Bacon | £3,250-£4,900 $6,000-$9,500 $6,000-$9,000 ¥29,000-¥45,000 €3,850-€6,000 $35,000-$50,000 ¥680,000-¥1,030,000 $4,300-$6,500 | |
Wanted | ![]() Kerze Signed Print Gerhard Richter | £11,500-£17,000 $22,000-$35,000 $22,000-$30,000 ¥100,000-¥150,000 €13,500-€20,000 $120,000-$180,000 ¥2,410,000-¥3,560,000 $15,000-$23,000 | |
In collections | ![]() Fumeur La Cigarette Verte Signed Print Pablo Picasso | £30,000-£45,000 $60,000-$90,000 $60,000-$80,000 ¥270,000-¥400,000 €35,000-€50,000 $310,000-$470,000 ¥6,290,000-¥9,440,000 $40,000-$60,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.