Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Electric Chair (F. & S. II.81) Signed Print Andy Warhol | £25,000-£35,000 $45,000-$70,000 $45,000-$60,000 ¥230,000-¥320,000 €29,000-€40,000 $260,000-$360,000 ¥5,290,000-¥7,400,000 $35,000-$45,000 | |
Wanted | ![]() Rubik Albino Signed Print Invader | £2,700-£4,050 $5,000-$7,500 $4,900-$7,500 ¥25,000-¥35,000 €3,150-€4,700 $28,000-$40,000 ¥570,000-¥860,000 $3,600-$5,500 | |
In collections | ![]() H18-3 Psychedelic Signed Print Damien Hirst | ||
In collections | ![]() Head And Shoulders Signed Print Lucian Freud | £3,900-£6,000 $8,000-$12,500 $7,500-$11,000 ¥40,000-¥60,000 €4,500-€7,000 $40,000-$60,000 ¥780,000-¥1,190,000 $5,500-$8,000 | |
In collections | ![]() Industrial Scene Signed Print L S Lowry | £3,050-£4,600 $6,000-$8,500 $5,500-$8,500 ¥28,000-¥40,000 €3,550-€5,500 $30,000-$50,000 ¥650,000-¥970,000 $4,050-$6,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.