Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Gangsta Rat Unsigned Print Banksy | £13,500-£20,000 $26,000-$40,000 $25,000-$35,000 ¥120,000-¥180,000 €16,000-€24,000 $140,000-$210,000 ¥2,830,000-¥4,200,000 $18,000-$27,000 | |
In collections | ![]() Because I'm Worthless (red) Unsigned Print Banksy | £14,000-£21,000 $27,000-$40,000 $26,000-$40,000 ¥120,000-¥190,000 €17,000-€25,000 $150,000-$220,000 ¥2,940,000-¥4,410,000 $19,000-$28,000 | |
Wanted | ![]() Pulp Fiction Unsigned Print Banksy | £16,000-£25,000 $30,000-$50,000 $30,000-$45,000 ¥140,000-¥220,000 €19,000-€30,000 $170,000-$260,000 ¥3,360,000-¥5,250,000 $21,000-$35,000 | |
In collections | ![]() Bicycle Medium (2013) Signed Print Bob Dylan | Price data unavailable | |
In collections | ![]() Rose Rose Signed Print Bridget Riley | £9,000-£14,000 $17,000-$27,000 $17,000-$26,000 ¥80,000-¥120,000 €10,500-€17,000 $90,000-$150,000 ¥1,890,000-¥2,940,000 $12,000-$19,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.