Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() The Secret Garden Party (orange) Signed Print The Connor Brothers | £900-£1,350 $1,700-$2,550 $1,700-$2,500 ¥8,000-¥12,000 €1,050-€1,550 $9,500-$14,000 ¥190,000-¥280,000 $1,200-$1,800 | |
In collections | ![]() Square Out Of The Moon Signed Print Daniel Arsham | Price data unavailable | |
Wanted | ![]() Hide And Seek Signed Print Conor Harrington | £1,700-£2,550 $3,200-$4,800 $3,200-$4,750 ¥15,000-¥23,000 €2,000-€2,950 $18,000-$26,000 ¥360,000-¥540,000 $2,250-$3,350 | Today |
In collections | ![]() Man And Sea Signed Print Salvador Dali | Price data unavailable | Today |
In collections | ![]() Untitled (SF-236) Signed Print Sam Francis | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.