Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Vent Et Poussière Signed Print Zao Wou-Ki | Price data unavailable | |
In collections | ![]() Cow (F. & S. II.11) Signed Print Andy Warhol | £21,000-£30,000 $40,000-$60,000 $40,000-$60,000 ¥190,000-¥270,000 €24,000-€35,000 $220,000-$310,000 ¥4,490,000-¥6,410,000 $28,000-$40,000 | |
In collections | ![]() Pop Shop IV, Plate IV Signed Print Keith Haring | £29,000-£45,000 $50,000-$90,000 $50,000-$80,000 ¥260,000-¥410,000 €35,000-€50,000 $300,000-$470,000 ¥6,210,000-¥9,630,000 $40,000-$60,000 | Today |
In collections | ![]() Le Repas Frugal Unsigned Print Pablo Picasso | £110,000-£170,000 $210,000-$320,000 $200,000-$320,000 ¥990,000-¥1,540,000 €130,000-€200,000 $1,150,000-$1,780,000 ¥23,540,000-¥36,380,000 $150,000-$230,000 | Yesterday |
In collections | ![]() Faune Dévoilant Une Femme Signed Print Pablo Picasso | £30,000-£50,000 $60,000-$90,000 $60,000-$90,000 ¥270,000-¥450,000 €35,000-€60,000 $310,000-$520,000 ¥6,420,000-¥10,700,000 $40,000-$70,000 | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.