Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() No Ball Games (green) Signed Print Banksy | £27,000-£40,000 $50,000-$80,000 $50,000-$70,000 ¥240,000-¥360,000 €30,000-€45,000 $280,000-$420,000 ¥5,800,000-¥8,590,000 $35,000-$50,000 | |
In collections | ![]() Rubik Kubrick, Clockwork Orange Signed Print Invader | Price data unavailable | |
Wanted | ![]() Pool Made With Paper And Blue Ink For Book Signed Print David Hockney | £35,000-£50,000 $70,000-$100,000 $70,000-$90,000 ¥320,000-¥450,000 €40,000-€60,000 $370,000-$530,000 ¥7,520,000-¥10,740,000 $45,000-$70,000 | |
Wanted | ![]() The Sexton Disguised As A Ghost Signed Print David Hockney | £2,200-£3,300 $4,200-$6,500 $4,150-$6,000 ¥20,000-¥30,000 €2,550-€3,800 $23,000-$35,000 ¥470,000-¥710,000 $2,950-$4,400 | |
Wanted | ![]() The Haunted Castle Signed Print David Hockney | £4,150-£6,000 $8,000-$11,500 $8,000-$11,000 ¥40,000-¥50,000 €4,800-€7,000 $45,000-$60,000 ¥890,000-¥1,290,000 $5,500-$8,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.