Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Rain Footsteps Siren Signed Print Julian Opie | Price data unavailable | |
In collections | ![]() Love Is What You Want Signed Print Tracey Emin | £1,200-£1,850 $2,250-$3,500 $2,200-$3,400 ¥11,000-¥17,000 €1,400-€2,150 $12,500-$19,000 ¥260,000-¥390,000 $1,600-$2,500 | |
In collections | ![]() High Heels 2 Signed Print Yayoi Kusama | £21,000-£30,000 $40,000-$60,000 $40,000-$60,000 ¥190,000-¥270,000 €24,000-€35,000 $220,000-$320,000 ¥4,480,000-¥6,400,000 $28,000-$40,000 | Yesterday |
In collections | ![]() Pumpkin (multicoloured) Signed Print Yayoi Kusama | £22,000-£30,000 $40,000-$60,000 $40,000-$60,000 ¥200,000-¥270,000 €25,000-€35,000 $230,000-$320,000 ¥4,690,000-¥6,400,000 $30,000-$40,000 | Yesterday |
In collections | ![]() The Yosemite Suite 1 Signed Print David Hockney | £100,000-£150,000 $190,000-$280,000 $180,000-$280,000 ¥910,000-¥1,370,000 €120,000-€170,000 $1,050,000-$1,580,000 ¥21,320,000-¥31,980,000 $130,000-$200,000 | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.