Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() H9 The Virtues (complete set) Signed Print Damien Hirst | £70,000-£100,000 $130,000-$190,000 $130,000-$190,000 ¥640,000-¥910,000 €80,000-€120,000 $740,000-$1,050,000 ¥15,050,000-¥21,500,000 $90,000-$130,000 | |
In collections | ![]() H9-7 Loyalty Signed Print Damien Hirst | £9,500-£14,000 $18,000-$26,000 $18,000-$26,000 ¥90,000-¥130,000 €11,000-€16,000 $100,000-$150,000 ¥2,040,000-¥3,010,000 $13,000-$19,000 | |
Wanted | ![]() Fuckin' Politics Signed Print Yoshitomo Nara | ||
Wanted | ![]() For Bernard Jacobson Signed Print Howard Hodgkin | £3,550-£5,500 $6,500-$10,500 $6,500-$10,500 ¥30,000-¥50,000 €4,100-€6,500 $35,000-$60,000 ¥760,000-¥1,180,000 $4,750-$7,500 | |
In collections | ![]() Reference Library Signed Print L S Lowry | £1,000-£1,450 $1,900-$2,750 $1,850-$2,700 ¥9,000-¥13,000 €1,150-€1,700 $10,500-$15,000 ¥220,000-¥310,000 $1,350-$1,950 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.