Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Queen Beatrix Of The Netherlands (F. & S. II.339) Signed Print Andy Warhol | £22,000-£35,000 $40,000-$70,000 $40,000-$70,000 ¥200,000-¥320,000 €25,000-€40,000 $230,000-$370,000 ¥4,710,000-¥7,500,000 $30,000-$45,000 | |
In collections | ![]() The Restaurateur Signed Print David Hockney | £4,300-£6,500 $8,000-$12,500 $8,000-$12,000 ¥40,000-¥60,000 €4,950-€7,500 $45,000-$70,000 ¥920,000-¥1,390,000 $6,000-$8,500 | |
In collections | ![]() Pharmaceuticals Signed Print Damien Hirst | £7,500-£11,500 $14,500-$22,000 $14,000-$21,000 ¥70,000-¥110,000 €8,500-€13,000 $80,000-$120,000 ¥1,610,000-¥2,460,000 $10,000-$15,000 | |
Wanted | ![]() The Noble Dosser Signed Print Peter Howson | Price data unavailable | Today |
In collections | ![]() Chaos: Primordial Life Signed Print Takashi Murakami | Price data unavailable | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.