Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Lithographic Water Made Of Lines, Crayon, And Two Blue Washes Signed Print David Hockney | £140,000-£200,000 $270,000-$380,000 $260,000-$380,000 ¥1,250,000-¥1,780,000 €170,000-€240,000 $1,460,000-$2,080,000 ¥29,390,000-¥41,990,000 $190,000-$270,000 | |
In collections | ![]() Memphis At Night Signed Print Bob Dylan | £200-£300 $400-$550 $400-$550 ¥1,800-¥2,650 €250-€350 $2,100-$3,150 ¥40,000-¥60,000 $250-$400 | |
In collections | ![]() The Times They Are A-Changin' Signed Print Bob Dylan | Price data unavailable | |
In collections | Weston Super Mare Unsigned Print Banksy | £11,500-£18,000 $22,000-$35,000 $22,000-$35,000 ¥100,000-¥160,000 €13,500-€21,000 $120,000-$190,000 ¥2,410,000-¥3,780,000 $15,000-$24,000 | |
In collections | Weston Super Mare Signed Print Banksy | £11,500-£17,000 $22,000-$30,000 $22,000-$30,000 ¥100,000-¥150,000 €13,500-€20,000 $120,000-$180,000 ¥2,410,000-¥3,570,000 $15,000-$23,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.