Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Pool Made With Paper And Blue Ink For Book Signed Print David Hockney | £40,000-£60,000 $80,000-$110,000 $70,000-$110,000 ¥370,000-¥550,000 €45,000-€70,000 $420,000-$630,000 ¥8,510,000-¥12,770,000 $50,000-$80,000 | |
Wanted | ![]() Untitled (1968) Signed Print Raoul Ubac | Price data unavailable | Today |
Wanted | ![]() Superstar Grace Jones (centre panel) Unsigned Print Chris Levine | £500-£700 $950-$1,350 $950-$1,300 ¥4,600-¥6,500 €600-€800 $5,500-$7,500 ¥110,000-¥150,000 $650-$950 | Today |
Wanted | ![]() Knockin' On Heavens Door Signed Print Bob Dylan | £250-£350 $500-$650 $450-$650 ¥2,300-¥3,200 €300-€400 $2,650-$3,700 ¥50,000-¥70,000 $350-$450 | Today |
Wanted | ![]() Flower Ball: Kindergarten Days Signed Print Takashi Murakami | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.