Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Jellyfish Eyes (black 4) Signed Print Takashi Murakami | £500-£750 $950-$1,450 $950-$1,400 ¥4,700-¥7,000 €550-€850 $5,500-$8,000 ¥100,000-¥160,000 $700-$1,000 | |
In collections | ![]() The Currency Signed Mixed Media Damien Hirst | £4,150-£6,000 $8,000-$11,500 $7,500-$11,000 ¥40,000-¥60,000 €4,750-€7,000 $45,000-$60,000 ¥870,000-¥1,250,000 $5,500-$8,000 | |
In collections | ![]() The Beach Signed Print L S Lowry | £2,250-£3,400 $4,300-$6,500 $4,150-$6,500 ¥21,000-¥30,000 €2,600-€3,900 $24,000-$35,000 ¥470,000-¥710,000 $3,050-$4,600 | |
In collections | ![]() Flag (silver) Unsigned Print Banksy | £6,000-£8,500 $11,500-$16,000 $11,000-$16,000 ¥60,000-¥80,000 €7,000-€9,500 $60,000-$90,000 ¥1,250,000-¥1,780,000 $8,000-$11,500 | |
In collections | ![]() The Room Is Closed Signed Print Tracey Emin | £800-£1,200 $1,550-$2,300 $1,500-$2,200 ¥7,500-¥11,000 €900-€1,400 $8,500-$12,500 ¥170,000-¥250,000 $1,100-$1,600 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.