Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Pop Shop I, Plate III Signed Print Keith Haring | £27,000-£40,000 $50,000-$80,000 $50,000-$70,000 ¥240,000-¥360,000 €30,000-€50,000 $280,000-$420,000 ¥5,700,000-¥8,440,000 $35,000-$50,000 | |
In collections | ![]() Monkey Train (orange) Signed Print Jeff Koons | Price data unavailable | Today |
In collections | ![]() Rebel Without A Cause (James Dean) (F. & S. II.355) Signed Print Andy Warhol | £80,000-£120,000 $150,000-$230,000 $150,000-$220,000 ¥710,000-¥1,070,000 €100,000-€140,000 $840,000-$1,260,000 ¥16,880,000-¥25,320,000 $110,000-$160,000 | Today |
Wanted | ![]() Love Will Tear Us Apart (Ian Curtis) Signed Print Peter Blake | Price data unavailable | Today |
In collections | ![]() Cathedral, Santiago De Compostela Signed Print Damien Hirst | Price data unavailable | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.