Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() H10-2 Nūr Jahān Signed Print Damien Hirst | £4,300-£6,500 $8,000-$12,500 $8,000-$12,000 ¥40,000-¥60,000 €4,950-€7,500 $45,000-$70,000 ¥930,000-¥1,410,000 $6,000-$9,000 | Today |
In collections | ![]() About Lilac Signed Print Bridget Riley | £5,000-£8,000 $9,500-$15,000 $9,000-$15,000 ¥45,000-¥70,000 €6,000-€9,000 $50,000-$80,000 ¥1,080,000-¥1,730,000 $6,500-$11,000 | Today |
In collections | ![]() Pumpkin (multicoloured) Signed Print Yayoi Kusama | £22,000-£30,000 $40,000-$60,000 $40,000-$60,000 ¥200,000-¥280,000 €25,000-€35,000 $230,000-$320,000 ¥4,760,000-¥6,490,000 $30,000-$40,000 | Today |
Wanted | ![]() Nola (green/blue rain) Signed Print Banksy | £80,000-£110,000 $150,000-$210,000 $150,000-$200,000 ¥740,000-¥1,020,000 €90,000-€130,000 $850,000-$1,160,000 ¥17,250,000-¥23,710,000 $110,000-$150,000 | Yesterday |
In collections | ![]() Birds Signed Print Tracey Emin | £8,500-£13,000 $16,000-$24,000 $16,000-$24,000 ¥80,000-¥120,000 €10,000-€15,000 $90,000-$140,000 ¥1,830,000-¥2,800,000 $11,500-$18,000 | This week |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.