Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Henry Seated With Tulips Signed Print David Hockney | £8,500-£12,500 $16,000-$24,000 $16,000-$23,000 ¥80,000-¥120,000 €10,000-€14,500 $90,000-$130,000 ¥1,810,000-¥2,660,000 $11,500-$17,000 | |
Wanted | ![]() Any Town In The U.S.A Signed Print Ed Ruscha | £3,450-£5,000 $6,500-$9,500 $6,500-$9,500 ¥30,000-¥45,000 €4,000-€6,000 $35,000-$50,000 ¥730,000-¥1,060,000 $4,600-$6,500 | |
Wanted | ![]() For The Love Of God, Believe Signed Print Damien Hirst | £1,300-£1,950 $2,500-$3,800 $2,400-$3,600 ¥12,000-¥18,000 €1,500-€2,250 $13,500-$20,000 ¥280,000-¥420,000 $1,750-$2,600 | |
In collections | ![]() Viszla A Signed Print Elisabeth Frink | Price data unavailable | |
Wanted | ![]() Flower Ball: Want To Hold You Signed Print Takashi Murakami | Price data unavailable |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.