Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Untitled (2014) Signed Print Christopher Wool | £350-£550 $650-$1,050 $650-$1,050 ¥3,150-¥5,000 €400-€650 $3,700-$6,000 ¥70,000-¥110,000 $450-$750 | |
In collections | ![]() The Show Is Over Unsigned Print Christopher Wool | £1,850-£2,800 $3,500-$5,500 $3,450-$5,500 ¥17,000-¥25,000 €2,150-€3,250 $20,000-$30,000 ¥390,000-¥580,000 $2,500-$3,800 | |
In collections | ![]() Soup Cans Quad (grey paper) Signed Print Banksy | £45,000-£70,000 $80,000-$130,000 $80,000-$130,000 ¥410,000-¥640,000 €50,000-€80,000 $480,000-$740,000 ¥9,360,000-¥14,560,000 $60,000-$90,000 | |
In collections | ![]() Flying Copper Unsigned Print Banksy | £13,500-£20,000 $26,000-$40,000 $25,000-$40,000 ¥120,000-¥180,000 €16,000-€23,000 $140,000-$210,000 ¥2,820,000-¥4,180,000 $18,000-$27,000 | |
In collections | ![]() CND Soldiers Signed Print Banksy | £19,000-£28,000 $35,000-$50,000 $35,000-$50,000 ¥170,000-¥250,000 €22,000-€35,000 $200,000-$300,000 ¥3,950,000-¥5,820,000 $26,000-$40,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.