Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Mickey (blue glitter, small) Signed Print Damien Hirst | £11,500-£17,000 $22,000-$35,000 $21,000-$30,000 ¥110,000-¥160,000 €13,000-€19,000 $120,000-$180,000 ¥2,390,000-¥3,530,000 $16,000-$23,000 | |
In collections | ![]() Cain Et Abel Signed Print Marc Chagall | £1,400-£2,100 $2,700-$4,050 $2,600-$3,900 ¥13,000-¥20,000 €1,600-€2,400 $15,000-$22,000 ¥290,000-¥440,000 $1,900-$2,850 | |
In collections | ![]() Precision Bombing (grey) Mixed Media Banksy | £70,000-£100,000 $130,000-$190,000 $130,000-$180,000 ¥650,000-¥940,000 €80,000-€110,000 $740,000-$1,060,000 ¥14,550,000-¥20,790,000 $90,000-$140,000 | |
In collections | ![]() Tyler Dining Room Signed Print David Hockney | £70,000-£100,000 $130,000-$190,000 $130,000-$180,000 ¥650,000-¥940,000 €80,000-€110,000 $740,000-$1,060,000 ¥14,550,000-¥20,790,000 $90,000-$140,000 | |
In collections | ![]() Mick Jagger (F. & S. II.146) Signed Print Andy Warhol | £60,000-£80,000 $120,000-$150,000 $110,000-$150,000 ¥560,000-¥750,000 €70,000-€90,000 $630,000-$850,000 ¥12,470,000-¥16,630,000 $80,000-$110,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.