Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Mermaid Signed Print Roy Lichtenstein | £35,000-£50,000 $70,000-$90,000 $70,000-$90,000 ¥320,000-¥460,000 €40,000-€60,000 $370,000-$530,000 ¥7,510,000-¥10,730,000 $45,000-$70,000 | |
In collections | ![]() Bright Night Signed Print Roy Lichtenstein | £12,500-£19,000 $24,000-$35,000 $23,000-$35,000 ¥110,000-¥170,000 €14,500-€22,000 $130,000-$200,000 ¥2,680,000-¥4,080,000 $17,000-$26,000 | |
Wanted | ![]() Very Little Helps Signed Print Banksy | £22,000-£35,000 $40,000-$70,000 $40,000-$70,000 ¥200,000-¥320,000 €26,000-€40,000 $230,000-$370,000 ¥4,720,000-¥7,510,000 $30,000-$45,000 | |
Wanted | ![]() Ciao America Signed Print Georg Baselitz | Price data unavailable | Today |
Wanted | ![]() Soeur De La Gazelle Signed Print Wifredo Lam | Price data unavailable | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.