Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) |
---|---|---|---|
In network | ![]() Very Little Helps Signed Print Banksy | £26,000-£40,000 $50,000-$80,000 Value Indicator $45,000-$70,000 Value Indicator ¥240,000-¥370,000 Value Indicator €30,000-€50,000 Value Indicator $250,000-$390,000 Value Indicator ¥4,960,000-¥7,630,000 Value Indicator $35,000-$50,000 Value Indicator | N/A |
In network | ![]() Banksy™ Black Mixed Media Banksy | Price data unavailable | N/A |
Wanted | ![]() Peches Et Fleurs Signed Print Walasse Ting | Price data unavailable | N/A |
In network | ![]() Peches Et Fleurs Signed Print Walasse Ting | Price data unavailable | N/A |
In network | ![]() Homeworks Signed Print Invader | £4,300-£6,500 $8,500-$13,000 Value Indicator $7,500-$11,500 Value Indicator ¥40,000-¥60,000 Value Indicator €5,000-€8,000 Value Indicator $40,000-$60,000 Value Indicator ¥820,000-¥1,240,000 Value Indicator $5,500-$8,000 Value Indicator | 7% |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker in an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.