Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) |
---|---|---|---|
Wanted | ![]() Gangsta Rat Unsigned Print Banksy | £12,000-£18,000 $25,000-$35,000 Value Indicator $22,000-$35,000 Value Indicator ¥110,000-¥170,000 Value Indicator €14,000-€21,000 Value Indicator $120,000-$180,000 Value Indicator ¥2,300,000-¥3,450,000 Value Indicator $16,000-$24,000 Value Indicator | 3% |
Wanted | ![]() About To Fly Signed Print Tracey Emin | £2,300-£3,450 $4,750-$7,000 Value Indicator $4,250-$6,500 Value Indicator ¥22,000-¥35,000 Value Indicator €2,750-€4,100 Value Indicator $23,000-$35,000 Value Indicator ¥440,000-¥660,000 Value Indicator $3,000-$4,500 Value Indicator | 6% |
Wanted | ![]() Mao (F. & S. II.93) Signed Print Andy Warhol | £30,000-£45,000 $60,000-$90,000 Value Indicator $60,000-$80,000 Value Indicator ¥290,000-¥430,000 Value Indicator €35,000-€50,000 Value Indicator $310,000-$460,000 Value Indicator ¥5,740,000-¥8,620,000 Value Indicator $40,000-$60,000 Value Indicator | -1% |
In network | ![]() Sailing Boats Signed Print L S Lowry | £5,000-£9,000 $10,500-$19,000 Value Indicator $9,000-$17,000 Value Indicator ¥50,000-¥90,000 Value Indicator €6,000-€10,500 Value Indicator $50,000-$90,000 Value Indicator ¥960,000-¥1,720,000 Value Indicator $6,500-$12,000 Value Indicator | -9% |
Wanted | ![]() Pop Shop IV (complete set) Signed Print Keith Haring | £60,000-£90,000 $120,000-$190,000 Value Indicator $110,000-$170,000 Value Indicator ¥570,000-¥860,000 Value Indicator €70,000-€110,000 Value Indicator $610,000-$920,000 Value Indicator ¥11,490,000-¥17,230,000 Value Indicator $80,000-$120,000 Value Indicator | 6% |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker in an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.